Packaging Size | 5 kg |
Packaging Type | HDPE Bags, Plastic Bag, Plastic Bottle |
Form | Powder |
Application | Apparel Industrial |
SR.NO. | PRODUCT NAME | C.I.NO. |
1 | RHODAMINE 6GDN | RED 1 |
2 | VICTORIA BLUE BO | BLUE 7 |
3 | METHYLENE BLUE BB | BLUE 9 |
4 | BISMARK BROWN G | BROWN 1 |
5 | BISMARK BROWN R | BROWN 4 |
6 | MALACHITE GREEN | GREEN 4 |
7 | CHRYSOIDINE | ORANGE 2 |
8 | METHYLENE VIOLET 2B | VOLET 1 |
9 | METHYLENE VIOLET BN | VIOLET 3 |
10 | RHODAMINE B | VIOLET 10 |
11 | RHODAMINE BL | ED- VIOLET 11 |
12 | MAGENTA | VIOLET 14 |
13 | AURAMINE 0 | YELLOW 2 |
4.4/5
Rated by 8 Users