Packaging Size | 5 kg |
Packaging Type | HDPE Bags, Plastic Bag, Plastic Bottle |
Application | Apparel Industrial |
SR.NO. | PRODUCT NAME | C.I.NO. |
1 | TURQUE BLUE GB | BASIC BLUE 3 |
2 | BLUE X-GRRL | BASIC BLUE 41 |
3 | VIOLET 3BL | BASIC BLUE 53 |
4 | BRILLANT BLUE RL | BASIC BLUE 54 |
5 | BRILLANT VIOLET X-5GLH | BASIC BLUE 62 |
6 | BLUE BL | BASIC BLUE 159 |
7 | BLUE FRL | BASIC BLUE 162 |
8 | ORANGE G | BASIC ORANGE 21 |
9 | ORANGE R | BASIC ORANGE22 |
10 | ORANGE 3RN | BASIC ORANGE 30 |
11 | PINK X-FG | BASIC RED 13 |
12 | BRILLANT RED X-5GN | BASIC RED 14 |
13 | BRILLANT RED X-B | BASSIC RED 15 |
14 | RED X-GTL | BASIC RED 18 |
15 | RED 2GL | BASIC RED 29 |
16 | RED X-GRL | BASIC RED 46 |
17 | BRILLANT RED G | BASIC RED 49 |
18 | RED M-RL | BASIC RED 51 |
19 | RED 6B | BASIC VIOLET 7 |
20 | RED VIOLET 3R | BASIC VIOLET 16 |
21 | YELLOW X-8GL | BASIC YELLOW 13 |
22 | YELLOW 3RD | BASIC YELLOW 15 |
23 | YELLOW 7GLL | BASIC YELLOW 21 |
24 | FLUOROCENT YELLOW 7GL | BASIC YELLOW 24 |
25 | YELLOW X-3RL | BASIC YELLOW 25 |
26 | GOLDEN YELLOW XGL | BASIC YELLOW 28 |
27 | YELLOW X-GRL | BASIC YELLOW 29 |
28 | BRILLANT FLAVINE - 10GFF | BASIC YELLOW 40 |
29 | YELLOW FGN | BASIC YELLOW 45 |
30 | YELLOW 5GL | BASIC YELLOW 51 |
31 | YELLOW 3RL | BASIC YELLOW 67 |
4.4/5
Rated by 8 Users