Form | Powder |
Purity (%) | 100% |
C I Number | Solvent Blue 70 |
Application | Writing and marking ink, Leather spray |
Form | Powder |
Purity (%) | 100% |
C I Number | Solvent Violet 56 |
Application | Printing inks, Solvent-base inks, Gravure inks |
Form | Powder |
Purity (%) | 100% |
C I Number | Solvent Brown 43 |
Application | Industrial lacquers, Automotive refinishes |
*Your information is safe with us.
Form | Powder |
Purity (%) | 100% |
C I Number | Solvent Black 27 |
Application | Writing and marking ink, Leather spray |
Form | Powder |
Purity (%) | 100% |
C I Number | Solvent Black 34 |
Application | Paints, Stoving paints |
Form | Powder |
Application | Wood stains, Aluminum foil Coating |
Color | Yellow |
C I Number | Solvent Orange 45 |
*Your information is safe with us.
Form | Powder |
C I Number | Solvent Blue 5 |
Application | Ball point pen ink, felt tip pen ink |
Form | Powder |
C I Number | Solvent Green 852 |
Application | Leather spray, Metallic yarn |
Form | Powder |
C I Number | Solvent Red 218 |
Application | Apparel Industrial |
*Your information is safe with us.
Form | Powder |
C I Number | Solvent Red 8 |
Application | Leather spray, Metallic yarn |
Form | Powder |
C I Number | Solvent Red 132 |
Application | Apparel Industrial |
Form | Powder |
Application | Aluminum foil Coating, Metallised film Coating |
C I Number | Solvent Orange 54 |
*Your information is safe with us.
Form | Powder |
C I Number | Solvent Orange 62 |
Application | Paints, Stoving paints |
Form | Powder |
C I Number | Solvent Red 119 |
Application | Ball point pen ink, felt tip pen ink, Writing and marking ink |
Form | Powder |
Application | Automotive refinishes, Ball point pen ink, Felt tip pen ink |
C I Number | Solvent Red 122 |
*Your information is safe with us.
Form | Powder |
C I Number | Solvent Red 109 |
Application | Industrial lacquers, Automotive refinishes |